Investors Center
Stock Information
Financials
News
Governance
ESG
Resources
SEC Filings
Quarterly Earnings
Annual Reports
Historical ASX Filings
Historical ASX Filings
2023
2022
2021
2020
2019
Financial Releases
Trading Halt | 8 Nov 2023
Third Quarter 2023 Results Presentation | 8 Nov 2023
Third Quarter 2023 Results Announcement | 8 Nov 2023
September Business Update | 31 Oct 2023
August Business Update | 19 Sep 2023
Nasdaq Trading to Resume | 13 Sep 2023
July Business Update | 23 Aug 2023
Update on Nasdaq Trading | 17 Aug 2023
Sezzle to Commence Trading on the Nasdaq | 16 Aug 2023
Second Quarter 2023 Results Presentation | 8 Aug 2023
Second Quarter 2023 Results Announcement | 8 Aug 2023
June Business Update | 30 Jul 2023
Update on Timing of Proposed Nasdaq Listing | 6 Jul 2023
May Business Update | 22 Jun 2023
Results of Shareholder Meeting | 14 Jun 2023
Annual Stockholder Meeting Presentation | 14 Jun 2023
First Quarter 2023 Results Presentation | 15 May 2023
First Quarter 2023 Results Announcement | 15 May 2023
March Business Update | 30 Apr 2023
February Business Update | 19 Mar 2023
Sezzle Proposed Direct Listing on Nasdaq Global Market | 13 Mar 2023
Fourth Quarter 2022 Earnings Presentation | 27 Feb 2023
Fourth Quarter and Full Year 2022 Results | 27 Feb 2023
December Business Update | 22 Jan 2023
Questions for the Sezzle Investor Relations team?
Email us at
investorrelations@sezzle.com
.